REMAN 5.9L ISB INJECTORS
Continually Delivering Power. Reliability. Efficiency
Contact Us
For dealers, suppliers, and general questions and concerns, please contact us here.
| COMPONENT | FEATURE | ADVANTAGE | |
|---|---|---|---|
| 1 | Nozzle Assembly | 100% flow tested | Measure flow rate, leak and seat condition to validate injection consistency |
| 2 | Valve body, control piston and ball | 100% inspected and tested | Reduced static and dynamic leak –maximizing power and efficiency |
| 3 | Shim | Proprietary shimming | High precision shimming for peak performance |
| 4 | Solenoid assembly | 100% electrically tested | Preemptively identify failure and prevent calibration drift |
| Injector | 100% disassembly, cleaning and assembly | OE cleanliness level – ultra cleaned for smooth operation | |
| Performance | 100% end of line testing | Performance tested to meet OE specifications for years of reliable operations |
| Part # | Application | Reference |
|---|---|---|
| 7832-PP | 2003-2004 Dodge RAM 2500/3500 2004 CPL = 8213, 8228, 8412 | 0445120018/113/210/225 0986435503 |
| 7831-PP | 2004-2007 Dodge RAM 2500/3500 2004 CPL = 8346, 8347, 8350, 8351 | 0445120032/103/114/208/238 0986435505 |
All cores must be in re-buildable condition to receive a full refund of the core charge. Some core conditions cause partial or no credit. Pure Power determines credit deduction based on:
items sold by PurePower are warranted to be free from defects in material and workmanship for a period of 1 year and unlimited miles from the date of invoice when used according to manufacturer’s recommended usages.